

SubQuery Network(SQT) Price Live Chart
SubQuery Network(SQT) price today is $0.001365, with a 24-hour trading volume of $70.78K and as such SubQuery Network(SQT) has a market cap of $1.35M, giving it a market dominance of +0%. The SubQuery Network(SQT) price moved -3.47% in the last 24 hours.
SQT Price Data
- 24H Volume$70.78K
- All-Time High(ATH)$0.045
- 24H High$0.00143
- All-Time Low(ATL)$0.00117
- 24H Low$0.001253
SQT Market Cap Infos
- Market Cap$1.35M
- Fully Diluted Valuation$13.64M
- Market Cap/FDV9.94%
- Market SentimentNeutral
SQT Supply
- Circulating Supply993.71M SQT
- Total Supply10.01B SQT
- Max Supply10B SQT
SubQuery Network(SQT) is predicted to average $0.001365 in 2025, with a potential swing between the lowest price $0.0008466 and the highest price $0.001584. By 2035, SubQuery Network(SQT) price could reach to $0.004995, offering a potential +204% return from today’s SubQuery Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0008466 | $0.001584 | $0.001365 | -- |
2026 | $0.0008111 | $0.001578 | $0.001474 | +8% |
2027 | $0.001465 | $0.001831 | $0.001526 | +11% |
2028 | $0.001259 | $0.001863 | $0.001679 | +23% |
2029 | $0.001505 | $0.001948 | $0.001771 | +29% |
2030 | $0.001804 | $0.002064 | $0.00186 | +36% |
2031 | $0.001609 | $0.002845 | $0.001962 | +43% |
2032 | $0.001778 | $0.003485 | $0.002403 | +76% |
2033 | $0.002768 | $0.003769 | $0.002944 | +115% |
2034 | $0.002987 | $0.004968 | $0.003357 | +145% |
2035 | $0.003371 | $0.004995 | $0.004162 | +204% |
SubQuery Network(SQT) price has moved -3.47% in the last 24 hours, and -4.61% in the past 7 days. The price of SubQuery Network(SQT) is -12.94% in the past 30 days, and -94.31%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000004096 | -0.03% |
24H | -$0.00004906 | -3.47% |
7D | -$0.00006596 | -4.61% |
30D | -$0.0002028 | -12.94% |
1Y | -$0.02262 | -94.31% |
SubQuery Network(SQT) Credibility Indicators
About SubQuery Network (SQT)
Contract

0x09395a2...69d8bdc85
Explorers
etherscan.io
Website
subquery.network
SubQuery Network (SQT) Investors







