

Shib2.0(SHIB2) Price Live Chart
Shib2.0(SHIB2) price today is $0.000000000321, with a 24-hour trading volume of $97.36K and as such Shib2.0(SHIB2) has a market cap of $135.04K, giving it a market dominance of 0.0000039%. The Shib2.0(SHIB2) price moved -13.20% in the last 24 hours.
SHIB2 Price Data
- 24H Volume$97.36K
- All-Time High(ATH)$0.0000001
- 24h High$0.000000000377
- All-Time Low(ATL)$0.000000000216
- 24h Low$0.000000000285
SHIB2 Market Cap Infos
- Market Cap$135.04K
- Fully Diluted Valuation$135.04K
- Market Cap/FDV100%
- Market SentimentNeutral
SHIB2 Supply
- Circulating Supply420.69T SHIB2
- Total Supply420.69T SHIB2
- Max Supply420.69T SHIB2
Shib2.0(SHIB2) is predicted to average $0.000000000324 in 2025, with a potential swing between the lowest price $0.000000000311 and the highest price $0.0000000004276. By 2035, Shib2.0(SHIB2) price could reach to $0.000000001866, offering a potential +324.00% return from today’s Shib2.0 price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000000311 | $0.0000000004276 | $0.000000000324 | -- |
2026 | $0.0000000002217 | $0.0000000005524 | $0.0000000003758 | +17.00% |
2027 | $0.0000000002367 | $0.0000000004966 | $0.0000000004641 | +44.00% |
2028 | $0.0000000003074 | $0.0000000005909 | $0.0000000004804 | +49.00% |
2029 | $0.0000000004981 | $0.0000000007766 | $0.0000000005356 | +66.00% |
2030 | $0.000000000538 | $0.000000000853 | $0.0000000006561 | +104.00% |
2031 | $0.0000000004829 | $0.000000001018 | $0.0000000007546 | +135.00% |
2032 | $0.0000000005231 | $0.0000000009221 | $0.0000000008866 | +176.00% |
2033 | $0.0000000007596 | $0.000000001338 | $0.0000000009043 | +181.00% |
2034 | $0.0000000007177 | $0.000000001603 | $0.000000001121 | +249.00% |
2035 | $0.0000000009537 | $0.000000001866 | $0.000000001362 | +324.00% |
Shib2.0(SHIB2) price has moved -13.20% in the last 24 hours, and -1.82% in the past 7 days. The price of Shib2.0(SHIB2) is +7.64% in the past 30 days, and -86.99%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000000000003962 | +1.25% |
24H | -$0.00000000004881 | -13.20% |
7D | -$0.00000000000595 | -1.82% |
30D | +$0.00000000002278 | +7.64% |
1Y | -$0.000000002146 | -86.99% |
About Shib2.0 (SHIB2)
Contract

0xdfef641...6362cbbfa
Explorers
etherscan.io
Website
shib20.vip
Community
Tags