

PlaceWar(PLACE) Price Live Chart
PlaceWar(PLACE) price today is $0.00008212, with a 24-hour trading volume of $95.95K and as such PlaceWar(PLACE) has a market cap of $2.93K, giving it a market dominance of 0.0000023%. The PlaceWar(PLACE) price moved -3.75% in the last 24 hours.
PLACE Price Data
- 24H Volume$95.95K
- All-Time High(ATH)$0.2696
- 24h High$0.00008653
- All-Time Low(ATL)$0.00001782
- 24h Low$0.00008053
PLACE Market Cap Infos
- Market Cap$2.93K
- Fully Diluted Valuation$82.12K
- Market Cap/FDV3.57%
- Market SentimentNeutral
PLACE Supply
- Circulating Supply35.71M PLACE
- Total Supply1B PLACE
- Max Supply1B PLACE
PlaceWar(PLACE) is predicted to average $0.0000821 in 2025, with a potential swing between the lowest price $0.00007224 and the highest price $0.0001042. By 2035, PlaceWar(PLACE) price could reach to $0.0004404, offering a potential +309.00% return from today’s PlaceWar price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00007224 | $0.0001042 | $0.0000821 | -- |
2026 | $0.0000615 | $0.0001015 | $0.00009318 | +13.00% |
2027 | $0.00006524 | $0.0001353 | $0.00009737 | +18.00% |
2028 | $0.00007098 | $0.0001454 | $0.0001163 | +41.00% |
2029 | $0.0001086 | $0.0001505 | $0.0001309 | +59.00% |
2030 | $0.00007177 | $0.0002054 | $0.0001407 | +71.00% |
2031 | $0.0001055 | $0.0002336 | $0.000173 | +110.00% |
2032 | $0.0001342 | $0.0002522 | $0.0002033 | +147.00% |
2033 | $0.0001754 | $0.0003303 | $0.0002277 | +177.00% |
2034 | $0.0002288 | $0.0003934 | $0.000279 | +239.00% |
2035 | $0.0001714 | $0.0004404 | $0.0003362 | +309.00% |
PlaceWar(PLACE) price has moved -3.75% in the last 24 hours, and -3.67% in the past 7 days. The price of PlaceWar(PLACE) is -0.13% in the past 30 days, and -50.73%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000007541 | -0.91% |
24H | -$0.000003199 | -3.75% |
7D | -$0.000003128 | -3.67% |
30D | -$0.0000001068 | -0.13% |
1Y | -$0.00008455 | -50.73% |
PlaceWar(PLACE) Credibility Indicators
About PlaceWar (PLACE)
Contract

0x0772869...524df30f9
Explorers
bscscan.com
Website
placewar.io
Community
PlaceWar (PLACE) Investors







