

Green Satoshi Token(GST) Price Live Chart
Green Satoshi Token(GST) price today is $0.003301, with a 24-hour trading volume of $178.93K and as such Green Satoshi Token(GST) has a market cap of $3.78M, giving it a market dominance of 0.00011%. The Green Satoshi Token(GST) price moved +0.67% in the last 24 hours.
GST Price Data
- 24H Volume$178.93K
- All-Time High(ATH)$8.51
- 24h High$0.003499
- All-Time Low(ATL)$0.005801
- 24h Low$0.003206
GST Market Cap Infos
- Market Cap$3.78M
- Fully Diluted Valuation$3.81M
- Market Cap/FDV99.14%
- Market SentimentPositive
GST Supply
- Circulating Supply1.14B GST
- Total Supply1.15B GST
- Max Supply1.15B GST
Green Satoshi Token(GST) is predicted to average $0.003302 in 2025, with a potential swing between the lowest price $0.002476 and the highest price $0.004094. By 2035, Green Satoshi Token(GST) price could reach to $0.01477, offering a potential +249.00% return from today’s Green Satoshi Token price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.002476 | $0.004094 | $0.003302 | -- |
2026 | $0.003365 | $0.004918 | $0.003698 | +12.00% |
2027 | $0.0028 | $0.005557 | $0.004308 | +30.00% |
2028 | $0.003699 | $0.006511 | $0.004933 | +49.00% |
2029 | $0.005379 | $0.006866 | $0.005722 | +73.00% |
2030 | $0.005917 | $0.008371 | $0.006294 | +90.00% |
2031 | $0.004913 | $0.008213 | $0.007333 | +122.00% |
2032 | $0.006918 | $0.01158 | $0.007773 | +135.00% |
2033 | $0.006 | $0.01306 | $0.009677 | +193.00% |
2034 | $0.006026 | $0.01171 | $0.01137 | +244.00% |
2035 | $0.008887 | $0.01477 | $0.01154 | +249.00% |
Green Satoshi Token(GST) price has moved +0.67% in the last 24 hours, and -8.70% in the past 7 days. The price of Green Satoshi Token(GST) is -6.93% in the past 30 days, and -75.14%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001979 | +0.06% |
24H | +$0.00002196 | +0.67% |
7D | -$0.0003145 | -8.70% |
30D | -$0.0002457 | -6.93% |
1Y | -$0.009977 | -75.14% |
Green Satoshi Token(GST) Credibility Indicators
About Green Satoshi Token (GST)
Contract

0x4a2c860...b21683c98
Explorers
bscscan.com
Website
stepn.com
Community